![]() |
Library Department |
Introduction :
Library is the place where the greatest of the greatest things are kept for the use of one and the all. It is the Library which can be run without any organization, but any Educational Organization/Institution can’t run without the library, because Library is the heart of any Institution or Organization. From the beginning of our college, our library also developed.
Our college was established in1994.In this foundation year the collection of the Library was 144. The Collection included text as well as reference&other books.
The total collection of the Library is 6961.We have34 periodicals in the Library. In last academic year we have started NLIST Library Consortium. Our library is fully computerized.
Like this the collection of the library is increasing day-by-day and it will become richer and richer in future. It is also important that our college is in tribal and un-developed areas and we are trying to uplift the students of this un-developed area by providing the maximum possible facilities.
Five Laws of Library Science | |
![]() |
Books are for use. |
![]() |
Every reader his/her book. |
![]() |
Every Book its reader |
![]() |
Save the time of the reader |
![]() |
Library is a growing Organism |
Aims of the College Library | |
![]() |
To develop collection of reading material useful for various Courses. |
![]() |
To provide various library services and facilities to her reader. |
![]() |
To preserve and conserve the collection of reading material in the library. |
![]() |
To support parent institution for developing quality of learning and teaching. |
![]() |
To support research activity for its progress and qualitative development. |
Library Advisory Committee
Every year the college constitutes Library Committee for its smooth function of its services.The aims of this committee are to decide and adopt policies to govern the management and programme of the library to prepare the annual budget, rules and regulations of the library. The Library committee had two meetings in every academic year. The matters such as purchase of books, subscription of periodicals, Newspapers, allocation of budget for the subject wise books etc. are discussed in the meeting.
The members of Library Advisory Committee are as follows: | ||
![]() |
Dr. N. K. Shinde (Principal) | President |
![]() |
Dr. B. S. Padval (Librarian) | Secretary |
![]() |
Dr.S. A. More | Member |
![]() |
Dr.D.B.Ingawale | Member |
![]() |
Dr. S. K. Mengane | Member |
![]() |
Shri A. C. Bhosale | Member |
Central Library Building :
We have a separate hall for a library. It consists of a Librarian’s Cabin, Periodical Section, Reference Section, Issuing Section, separate arrangements for Lecturers & Students.
Collection of Books:
The following table shows the year wise total cost & total number of Books.[Total Title:6961]
Year | Text Books | Ref.& Other Books | Total | |||
No. | Amount | No. | Amount | No. | Amount | |
Upto-2004 | 508 | 32645.00 | 898 | 80025.00 | 1406 | 112670.00 |
2004-05 | 74 | 6306.00 | 102 | 12229.00 | 176 | 18535.00 |
2005-06 | 66 | 7455.00 | 109 | 11128.00 | 175 | 18583.00 |
2006-07 | 02 | 900.00 | 80 | 20490.00 | 82 | 21390.00 |
2007-08 | 47 | 2806.50 | 409 | 46591.95 | 456 | 49398.45 |
2008-09 | 126 | 6243.65 | 141 | 14720.25 | 267 | 20963.90 |
2009-10 | 144 | 11480.25 | 218 | 22553.50 | 362 | 34033.75 |
2010-11 | 252 | 19155.00 | 219 | 38529.00 | 471 | 57684.00 |
2011-12 | 399 | 29074.00 | 258 | 57516.00 | 657 | 86590.00 |
2012-13 | 311 | 27651.00 | 189 | 35967.00 | 500 | 63618.00 |
2013-14 | 433 | 30581.00 | 281 | 86370.00 | 714 | 116951.00 |
2014-15 | 350 | 25995.00 | 252 | 66416.00 | 602 | 92411.00 |
2015-16 | 171 | 12470.00 | 419 | 166589.62 | 590 | 179059.62 |
2016-17 | 238 | 17637.00 | 265 | 46446.00 | 503 | 64083.00 |
TOTAL | 3121 | 230399.40 | 3840 | 705571.32 | 6961 | 935970.72 |
CDs-192, Bound Volumes:160, Newspapers:08, Library Consortium:01 (NLIST)
Periodical List- 2016-2017 | ||
Sr. No. | Periodical Name | Subscription |
1. | University News | 950.00 |
2. | DAMSA | 500.00 |
3. | Lokprabha | 450.00 |
4. | Lalit | 220.00 |
5. | Satyagrahi | 280.00 |
6. | Udyojak | 250.00 |
7. | MilunSaryajan | 300.00 |
8. | Shikshan and Samaj | 150.00 |
9. | BharatiyaItihas and Sanskritee | 200.00 |
10. | Indraprasthbharati | 100.00 |
11. | Sports Star | 425.00 |
12. | Yojana | 230.00 |
13. | Sadhana | 500.00 |
14. | SamajPrabodhan | 250.00 |
15. | Hansh | 300.00 |
16. | Employment News | 350.00 |
17. | Yashmanthan | 200.00 |
18. | Current Science | 2000.00 |
19. | Bioinfolet | 400.00 |
20. | CSIR News | 200.00 |
21. | Resonance - J. of Science Education | 500.00 |
22. | Shikshan Snakraman | 150.00 |
23. | Science Reporter | 500.00 |
24. | Bulletin of Materials Science | 700.00 |
25. | J. of Astrophysics and Astronomy | 500.00 |
26. | J. of Chemical Science | 1100.00 |
27. | J. of Earth System Science | 700.00 |
28. | Pramana - J. of Physics | 1100.00 |
29. | Proceeding (Mathematical Science) | 500.00 |
30. | Sadhana (Engineering Science) | 800.00 |
31. | J. of Biosciences | 700.00 |
32. | J. of Genetics | 600.00 |
33. | NLIST | 5000.00 |
34. | SpardhaPariksha | 1000.00 |
Total : | 22105.00 |
Donated Books:
The following number of Books donated our library.
YEAR | NO. | AMOUNT |
Up to 2004 | 158 | 8755.00 |
2004-05 | 02 | 180.00 |
2005-06 | 23 | 1575.00 |
2006-07 | 03 | 295.00 |
2007-08 | 340 | 22634.45 |
2008-09 | 130 | 4481.90 |
2009-10 | 179 | 14871.00 |
2010-11 | 102 | 14068.00 |
2011-12 | 226 | 10217.00 |
2012-13 | 68 | 6900.00 |
2013-14 | 101 | 27643.00 |
2014-15 | 99 | 8011.00 |
2015-16 | 106 | 5440.62 |
2016-17 | 84 | 6457.00 |
Total | 1621 | 131528.97 |
Classification Scheme:
The library use Dewey Decimal Classification Scheme for book classification.
Cataloguing Scheme:
The library use AACR-II Cataloguing Scheme for book catalogue.
Membership:
Users of our Library are our college staff (Teaching & Non-Teaching staff) & our student.
Library Staff:
Sr. No. | Name | Designation | Qualification |
1. | Dr.Padval Bhagwan Shamrao | Librarian | M. Com., M. Lib.& Inf. Sci., M. Phil. |
2. | Shri Chavan Subhash Pandurang | Lib. Attendant | B. A. |
3. | Shri Nalavade Ravindra Ramchandra | Lib. Attendant | S.S.C. |
Library Working Hours :
Monday toSaturday: From 7.00 a.m. to 5.00 p.m.
Weekly Holiday : Sunday
Library Facilities:
The following library and information services, both quantitatively & qualitatively.
Borrowing facility :
Each Student - 2 Books | Duration - for 7 days |
Faculty Members - 20 Books | Duration - One academic year |
Non-Teaching staff - 5 Books | Duration - One academic year |
Book Bank Facilities:
Book Bank Facilities is started from the academic year 2007-2008. A Set of text books is issued to only economically backward and scholar student.
Internet Facilities:
A large number of resources are available on the web and students are provided with one computer for internet facilities. The internet facility is available in the library for students and faculty. It is free of charge.
Library computerization:
Our college library is fully computerized from 01/03/2012. The library uses Vidyasagar software for the library automation OPAC is provided for searching of documents. The work of bar-coding is also completed, which helps for effective and speedy transaction of books.
New Arrivals:
New arrivals (books) received by the library and display box.
Suggestion Box:
User feedback is collected on all aspects of library services formally through suggestion box appropriate actions are initiated regularly on the suggestions received from the readers.
Reference service facilities:
The reference books are made available to the readers during library hours. The personal assistance as guidance and help is provided, if required new readers to make use of the reference book.
Study Room Facilities:
Study Room facility is available to students and faculty members, during the library house i.e.7.00 a.m. to 5.00p.m. During the examination time the period will be extend.
Question Papers Facilities:
The sets of university examination question papers are made available to the faculty and the students from the library.
Library Service:
1. | Reprography Service. |
2. | Current Awareness Service The Library brings out the following current awareness services. a. The list of books newly purchased is being displayed for the information of teacher. b. The list of periodicals is also being displaced on the notice board. |
3. | OPAC Service. |
4. | Reference Service. |
General Rules of Library
1. | Issue of two books to each student. |
2. | Books are issued for a week. |
3. | Exchange of Booksbein time. |
4. | Per day one Re. Fine for each delay. |
5. | Any kind of mishandling of reading material is strictly prohibited.(Damage to binding Rs. 20 and damage to book a new book’s price fine). |
6. | Observation of a defect or damage to any book be immediately pointed out to the library staff. |
7. | Replacement of new books to lost be made immediately and in case of rare books the price will be multiplied by five. |
8. | Keep your personal belongings such as bags, books etc.at the counter. |
9. | I-Card is a must. |
10. | Books taken for reference inside the stack/reference/ sections need to be kept on the table and not to merge them on the shelves. |
11. | Use of mobiles is strictly prohibited. |
12. | Record your name and signature in attendance register. |
13. | Maintain silence in the library. |
Academic Professional Growth of Librarian:
Research Qualification | Research Topic |
M. Lib. & Inf. Science | Libraries in secondary schools in PanhalaTaluka. |
M. Phil. | Collection evaluation & management of senior college library in Kolhapur City. |
Ph. D. | Re-engineering of library practices in engineering college libraries in south and central zones of Maharashtra:An evaluative study |
Detail &Individual information of the Librarian:
Dr. Padval B. S.
Qualification - | M.Com.M. Lib.& Information Science, M. Phil.Ph. D. |
Eperience - | 18 years |
Participation - | Workshops-12,Seminars-09, Conference-10, National – 10, State – 06, University – 14, International -01 |
Life Membership - | 01 Organizations |
Refresher completed - | 02 |
Orientation completed - | 01 |
Paper Presentation - | 16 (State, National, international Level) |
Paper Publication - | 08 |